<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>National Bubble</title>
	<link>http://www.nationalbubble.com</link>
	<description>exposing our bubble economy and the greedy people behind it</description>
	<pubDate>Wed, 02 Dec 2009 22:09:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>
	<language>en</language>
			<item>
		<title>The housing crash will continue</title>
		<link>http://www.nationalbubble.com/the-housing-crash-will-continue/</link>
		<comments>http://www.nationalbubble.com/the-housing-crash-will-continue/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 22:09:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Bailout News]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nationalbubble.com/the-housing-crash-will-continue/</guid>
		<description><![CDATA[At least that is what Mark Zandi says. According to Reuters:
NEW YORK (Reuters) - The meltdown of the U.S. housing market is not over yet, and home prices will soon start trekking downward again as a flood of foreclosures looms, a well-known economist said on Wednesday.
&#8220;This lull in foreclosures sales has resulted in the price [...]]]></description>
			<content:encoded><![CDATA[<p>At least that is what Mark Zandi says. According to <a href="http://lesterchan.net/wordpress/" target="_blank">Reuters</a>:</p>
<blockquote><p>NEW YORK (Reuters) - The meltdown of the U.S. housing market is not over yet, and home prices will soon start trekking downward again as a flood of foreclosures looms, a well-known economist said on Wednesday.</p></blockquote>
<blockquote><p>&#8220;This lull in foreclosures sales has resulted in the price gains in the past few months,&#8221; he said.</p>
<p>&#8220;Foreclosure sales will increase, and home prices will resume their decline by early 2010 as mortgage servicers figure out who will not qualify for a modification,&#8221; he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalbubble.com/the-housing-crash-will-continue/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FDIC closes 9 more banks on Friday</title>
		<link>http://www.nationalbubble.com/fdic-closes-9-more-banks-on-friday/</link>
		<comments>http://www.nationalbubble.com/fdic-closes-9-more-banks-on-friday/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 17:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Bailout News]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nationalbubble.com/fdic-closes-9-more-banks-on-friday/</guid>
		<description><![CDATA[The financial system collapse continues. AP via Yahoo Finance reports that:
Regulators on Friday shut California National Bank of Los Angeles and eight smaller related banks as the weak economy continues to produce a stream of loan defaults.The banks closed by the Federal Deposit Insurance Corporation were in California, Illinois, Texas and Arizona. They were divisions [...]]]></description>
			<content:encoded><![CDATA[<p>The financial system collapse continues. <a href="http://finance.yahoo.com/news/Federal-regulators-close-9-apf-2271121211.html?x=0&amp;sec=topStories&amp;pos=5&amp;asset=&amp;ccode=" target="_blank">AP via Yahoo Finance</a> reports that:</p>
<blockquote><p>Regulators on Friday shut California National Bank of Los Angeles and eight smaller related banks as the weak economy continues to produce a stream of loan defaults.The banks closed by the Federal Deposit Insurance Corporation were in California, Illinois, Texas and Arizona. They were divisions of privately held FBOP Corp., a bank holding company based in Oak Park., Ill.</p></blockquote>
<p>This is going to go on for at least a couple of more years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalbubble.com/fdic-closes-9-more-banks-on-friday/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How to Buy a Bank-Owned Home</title>
		<link>http://www.nationalbubble.com/how-to-buy-a-bank-owned-home/</link>
		<comments>http://www.nationalbubble.com/how-to-buy-a-bank-owned-home/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 11:22:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nationalbubble.com/how-to-buy-a-bank-owned-home/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/SM7oWKgCVo4&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SM7oWKgCVo4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalbubble.com/how-to-buy-a-bank-owned-home/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Where did the Billions in Bank Bailouts Go? - Sand, Dirt, Fines &#038; Ghostowns</title>
		<link>http://www.nationalbubble.com/where-did-the-billions-in-bank-bailouts-go-sand-dirt-fines-ghostowns/</link>
		<comments>http://www.nationalbubble.com/where-did-the-billions-in-bank-bailouts-go-sand-dirt-fines-ghostowns/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 12:11:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Politics]]></category>

		<category><![CDATA[California Housing Crash]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nationalbubble.com/where-did-the-billions-in-bank-bailouts-go-sand-dirt-fines-ghostowns/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/q_NOVHvd6Wk&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/q_NOVHvd6Wk&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalbubble.com/where-did-the-billions-in-bank-bailouts-go-sand-dirt-fines-ghostowns/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Massive Defaults Coming in Real Estate - 30% - 50% Reductions</title>
		<link>http://www.nationalbubble.com/massive-defaults-coming-in-real-estate-30-50-reductions/</link>
		<comments>http://www.nationalbubble.com/massive-defaults-coming-in-real-estate-30-50-reductions/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 14:09:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[California Housing Crash]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nationalbubble.com/massive-defaults-coming-in-real-estate-30-50-reductions/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/tytAPhm5oJo&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tytAPhm5oJo&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalbubble.com/massive-defaults-coming-in-real-estate-30-50-reductions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyperinflation Nation Part 3/3</title>
		<link>http://www.nationalbubble.com/hyperinflation-nation-part-33/</link>
		<comments>http://www.nationalbubble.com/hyperinflation-nation-part-33/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:07:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nationalbubble.com/hyperinflation-nation-part-33/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/rVcyM2Z4Ego&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/rVcyM2Z4Ego&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalbubble.com/hyperinflation-nation-part-33/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyperinflation Nation Part 2/3</title>
		<link>http://www.nationalbubble.com/hyperinflation-nation-part-23/</link>
		<comments>http://www.nationalbubble.com/hyperinflation-nation-part-23/#comments</comments>
		<pubDate>Sat, 10 Oct 2009 18:06:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[Bailout News]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nationalbubble.com/hyperinflation-nation-part-23/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/vQCCDttLhA4&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/vQCCDttLhA4&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalbubble.com/hyperinflation-nation-part-23/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyperinflation Nation Part 1/3</title>
		<link>http://www.nationalbubble.com/hyperinflation-nation-part-13/</link>
		<comments>http://www.nationalbubble.com/hyperinflation-nation-part-13/#comments</comments>
		<pubDate>Fri, 09 Oct 2009 06:06:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nationalbubble.com/hyperinflation-nation-part-13/</guid>
		<description><![CDATA[



]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344">
<param name="movie" value="http://www.youtube.com/v/SzmYI_4XCbM&#038;hl=en&#038;fs=1&#038;"></param>
<param name="allowFullScreen" value="true"></param>
<param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/SzmYI_4XCbM&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalbubble.com/hyperinflation-nation-part-13/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2010 will bring problems for the US Economy</title>
		<link>http://www.nationalbubble.com/2010-will-bring-problems-for-the-us-economy/</link>
		<comments>http://www.nationalbubble.com/2010-will-bring-problems-for-the-us-economy/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 21:12:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit]]></category>

		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nationalbubble.com/2010-will-bring-problems-for-the-us-economy/</guid>
		<description><![CDATA[That&#8217;s basically what Pimco&#8217;s Mohamed El-Erian told CNBC Tuesday.
&#8220;We think that the second half of 2009 will be turbo charged by the stimulus and there will be a hand off to the consumer and that&#8217;s what you want,&#8221;  El-Erian said. &#8220;But it&#8217;s going to be challenging. We worry that 2010 is going to have [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s basically what Pimco&#8217;s Mohamed El-Erian told <a href="http://www.cnbc.com/id/33196409" target="_blank">CNBC</a> Tuesday.</p>
<blockquote><p>&#8220;We think that the second half of 2009 will be turbo charged by the stimulus and there will be a hand off to the consumer and that&#8217;s what you want,&#8221;  El-Erian said. &#8220;But it&#8217;s going to be challenging. We worry that 2010 is going to have sluggish growth and high unemployment and lower valuations.&#8221;</p></blockquote>
<blockquote><p>As for the run up in gold prices, El-Erian said it&#8217;s not a good sign for the US economy.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalbubble.com/2010-will-bring-problems-for-the-us-economy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hyperinflation? Back to the 70s?</title>
		<link>http://www.nationalbubble.com/hyperinflation-back-to-the-70s/</link>
		<comments>http://www.nationalbubble.com/hyperinflation-back-to-the-70s/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 15:32:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Credit Crunch]]></category>

		<category><![CDATA[The Economy]]></category>

		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.nationalbubble.com/hyperinflation-back-to-the-70s/</guid>
		<description><![CDATA[That is what Jim Rogers said on CNBC:
The US faces high inflation because of the weak dollar and the Federal Reserve&#8217;s policy of printing money to counter the effects of the crisis, legendary investor Jim Rogers told CNBC Thursday.
&#8220;There&#8217;s no question the US is vulnerable to hyperinflation down the road or certainly the inflation we [...]]]></description>
			<content:encoded><![CDATA[<p>That is what Jim Rogers said on <a href="http://www.cnbc.com/id/33114243" target="_blank">CNBC</a>:</p>
<blockquote><p>The US faces high inflation because of the weak dollar and the Federal Reserve&#8217;s policy of printing money to counter the effects of the crisis, legendary investor Jim Rogers told CNBC Thursday.</p>
<p>&#8220;There&#8217;s no question the US is vulnerable to hyperinflation down the road or certainly the inflation we saw in the 1970s, I would expect that to come back in the foreseeable future, certainly in the next few years,&#8221; he said.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nationalbubble.com/hyperinflation-back-to-the-70s/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
